jet
| Код | Наименование | Цена | |||
|
JET 5 | TRANSMISSION (AS IS) | |||
| Код | Наименование | Цена | |||
|
JET 13A | CASE A 1956 CAD., 1956 OLDS. 56-57 PONT., 56-57 AMER MOTORS | |||
|
JET 13B | CASE B 57-58 CAD. | |||
|
JET 13C | CASE C 57-58 OLDS. | |||
|
JET 13D | CASE D 1958 PONT. | |||
|
JET 13E | CASE E 1959 CAD. | |||
|
JET 13F | CASE F 1959 OLDS. | |||
|
JET 13G | CASE G 1959 PONT. | |||
|
JET 13H | CASE H 1960 CAD. | |||
|
JET 13J | CASE J 1960 OLDS., 60-63 PONT. | |||
|
JET 13K | CASE K 61-63 CAD., 61-64 PONT. | |||
| Код | Наименование | Цена | |||
|
JET 19A | HOUSING, BELL A 56-57 PONT. | |||
|
JET 19B | HOUSING, BELL B 1956 OLDS. | |||
|
JET 19C | HOUSING, BELL C 1957 OLDS. | |||
|
JET 19D | HOUSING, BELL D 56-57 CAD. | |||
|
JET 19E | HOUSING, BELL E 58-60 OLDS. | |||
|
JET 19F | HOUSING, BELL F 1958 PONT. | |||
|
JET 19G | HOUSING, BELL G 58-60 CAD. | |||
|
JET 19H | HOUSING, BELL H 59-60 PONT. | |||
|
JET 19J | HOUSING, BELL J 61-63 CAD. | |||
|
JET 19K | HOUSING, BELL K 61-64 PONT. BONNEVILLE | |||
| Код | Наименование | Цена | |||
|
JET 20A | PUMP, FRONT 56-58 | |||
|
JET 20B | PUMP, FRONT 59-64 | |||
| Код | Наименование | Цена | |||
|
JET 22 | DRUM, REAR CLUTCH ALL | |||
| Код | Наименование | Цена | |||
|
JET 24A | PAN 56-59 | |||
|
JET 24B | PAN 60-64 | |||
| Код | Наименование | Цена | |||
|
JET 32A | GEAR, FRONT UNIT SUN 56-57 | |||
|
JET 32B | GEAR, FRONT UNIT SUN 59-64 | |||
| Код | Наименование | Цена | |||
|
JET 35A | SUPPORT, CENTER 1956 W- STEEL SEALING RING | |||
|
JET 35B | SUPPORT, CENTER 57-61 W- HOLE FOR LOCK BOLT | |||
|
JET 35C | SUPPORT, CENTER 61-64 NO HOLE FOR LOCKING BOLT | |||
| Код | Наименование | Цена | |||
|
JET 37 | KIT, BANNER | |||
| Код | Наименование | Цена | |||
|
JET 38A | GEAR, REAR UNIT SUN 1956 | |||
|
JET 38B | GEAR, REAR UNIT SUN 57-64 | |||
| Код | Наименование | Цена | |||
|
JET 40A | PLANET, REAR W- OUTPUT SHAFT A1956 OLDS. | |||
|
JET 40B | PLANET, REAR W- OUTPUT SHAFT B56-57 PONT. | |||
|
JET 40C | PLANET, REAR W- OUTPUT SHAFT C1956 CAD. | |||
|
JET 40D | PLANET, REAR W- OUTPUT SHAFT D57-58 CAD. | |||
|
JET 40E | PLANET, REAR W- OUTPUT SHAFT E1958 PONT. | |||
|
JET 40F | PLANET, REAR W- OUTPUT SHAFT F59-63 CAD. | |||
|
JET 40G | PLANET, REAR W- OUTPUT SHAFT G59-60 OLDS. | |||
|
JET 40H | PLANET, REAR W- OUTPUT SHAFT H59-60 PONT. | |||
|
JET 40J | PLANET, REAR W- OUTPUT SHAFT J57-58 OLDS. | |||
|
JET 40K | PLANET, REAR W- OUTPUT SHAFT K61-64 PONT. W- P, PA, PB TAG | |||
|
JET 40L | PLANET, REAR W- OUTPUT SHAFT L61-64 PONT. W- "PE" TAG | |||
| Код | Наименование | Цена | |||
|
JET 51 | VALVE BODY VARIOUS TYPES | |||
| Код | Наименование | Цена | |||
|
JET 53 | KIT, SEALING RING ALL MODELS | |||
| Код | Наименование | Цена | |||
|
JET 59 | KIT, BUSHING ALL MODELS | |||
| Код | Наименование | Цена | |||
|
JET 61A | DRUM, NEUTRAL CLUTCH 1956 FOR PISTON W- STEEL RING | |||
|
JET 61B | DRUM, NEUTRAL CLUTCH 57-64 FOR PISTON W-RUBBER SEAL | |||
| Код | Наименование | Цена | |||
|
JET 64A | GOVERNOR 56-58 | |||
|
JET 64B | GOVERNOR 59-64 | |||
| Код | Наименование | Цена | |||
|
JET 67 | KIT, OVERHAUL ALL MODELS | |||
| Код | Наименование | Цена | |||
|
JET 70 | HUB, REAR CLUTCH '?' ALL | |||
| Код | Наименование | Цена | |||
|
JET 74 | GEAR, REAR UNIT RING (SCREWS TO REAR DRUM) | |||
| Код | Наименование | Цена | |||
|
JET 75A | HOUSING, EXTENSION A 1956 OLDS. | |||
|
JET 75B | HOUSING, EXTENSION B 56-58 PONT. | |||
|
JET 75C | HOUSING, EXTENSION C 1956 CAD. | |||
|
JET 75D | HOUSING, EXTENSION D 57-58 OLDS. | |||
|
JET 75E | HOUSING, EXTENSION E 57-58 CAD. | |||
|
JET 75F | HOUSING, EXTENSION F 59-60 CAD. | |||
|
JET 75G | HOUSING, EXTENSION G 59-60 OLDS. | |||
|
JET 75H | HOUSING, EXTENSION H 59-64 PONT. | |||
|
JET 75J | HOUSING, EXTENSION J 61-63 CAD. | |||
| Код | Наименование | Цена | |||
|
JET 80 | KIT, GASKET 56-64 | |||
| Код | Наименование | Цена | |||
|
JET 87 | PUMP, REAR 56-58 | |||
| Код | Наименование | Цена | |||
|
JET 89A | SHAFT, MAIN 56-57 | |||
|
JET 89B | SHAFT, MAIN 58-60 | |||
|
JET 89C | SHAFT, MAIN 61-64 | |||
| Код | Наименование | Цена | |||
|
JET 90A |
PRIMARY PUMP 56,57 W-24 BOLT HOLES
|
|||
|
JET 90B |
PRIMARY PUMP 56-57 W-12 BOLT HOLES
|
|||
|
JET 90C | PRIMARY PUMP 58-UP ALL MODELS | |||
| Код | Наименование | Цена | |||
|
JET 116A | BUSHING, REAR CL. CYLINDER INNER | |||
|
JET 116B | BUSHING, REAR CL. CYLINDER OUTER | |||
| Код | Наименование | Цена | |||
|
JET 122 | CYLINDER, REAR CLUTCH W- SPRAG AND RACE | |||
| Код | Наименование | Цена | |||
|
JET 130B | BUSHING, EXTENSION HOUSING 56-63 CAD. (2 PER CAR) | |||
|
JET 130A | BUSHING, EXTENSION HOUSING ALL EXC. CAD. | |||
| Код | Наименование | Цена | |||
|
JET 147A | CONE, REVERSE CLUTCH 56-58 (NARROW) | |||
|
JET 147B | CONE, REVERSE CLUTCH 59-64 (WIDE) | |||
| Код | Наименование | Цена | |||
|
JET 175A | BUSHING, BELL HOUSING 56-57 W- FLANGE | |||
|
JET 175B | BUSHING, BELL HOUSING 58-64 | |||
| Код | Наименование | Цена | |||
|
JET 182 | RACE, REAR SPRAG OUTER ALL | |||
| Код | Наименование | Цена | |||
|
JET 202 | PLATE, OVERRUN CLUTCH LINED | |||
| Код | Наименование | Цена | |||
|
JET 211 | PLATE, NEUTRAL CLUTCH STEEL ALL | |||
| Код | Наименование | Цена | |||
|
JET 223 | PLATE, REAR CLUTCH PRESSURE ALL | |||
| Код | Наименование | Цена | |||
|
JET 232 | BUSHING, REVERSE SUN GEAR ALL | |||
| Код | Наименование | Цена | |||
|
JET 248A | TORUS, DRIVE W- PLANET 56-58 | |||
|
JET 248B | TORUS, DRIVE W- PLANET 59-64 | |||
| Код | Наименование | Цена | |||
|
JET 251 | SPRAG, FRONT (IN PUMP) | |||
| Код | Наименование | Цена | |||
|
JET 261A | FLYWHEEL A 56-57 OLDS. | |||
|
JET 261B | FLYWHEEL B 56-57 CAD. | |||
|
JET 261C | FLYWHEEL C 58-60 CAD. | |||
|
JET 261D | FLYWHEEL D 58-60 OLDS. | |||
|
JET 261E | FLYWHEEL E 56-57 PONT.-56-57 AMER. MOTORS | |||
|
JET 261F | FLYWHEEL F 58-60 PONT. | |||
|
JET 261G | FLYWHEEL G 61-63 CAD. | |||
|
JET 261H | FLYWHEEL H 61-63 PONT. BONIVILLE | |||
|
JET 261J | FLYWHEEL J 64 PONT. BONNIVILLE | |||
| Код | Наименование | Цена | |||
|
JET 267A | PISTON, NEUTRAL CLUTCH 1956 W- STEEL SEALING RING | |||
|
JET 267B | PISTON, NEUTRAL CLUTCH 57-64 W- RUBBER SEALS | |||
| Код | Наименование | Цена | |||
|
JET 346A | PISTON, REVERSE CLUTCH 56-58 | |||
|
JET 346B | PISTON, REVERSE CLUTCH 59-64 | |||
| Код | Наименование | Цена | |||
|
JET 442A | SERVO 56-59 ( 3 BOLT '?' ) | |||
|
JET 442B | SERVO 59-64 ( '?' SINGLE BOLT ) | |||
| Код | Наименование | Цена | |||
|
JET 445 | PLATE, REAR CLUTCH STEEL ALL | |||
| Код | Наименование | Цена | |||
|
JET 470 | SEAL, EXTENSION HOUSING ALL | |||
| Код | Наименование | Цена | |||
|
JET 474 | BUSHING, FLYWHEEL | |||
| Код | Наименование | Цена | |||
|
JET 496A | GEAR, FRONT UNIT RING 56-57 | |||
|
JET 496B | GEAR, FRONT UNIT RING 59-64 | |||
| Код | Наименование | Цена | |||
|
JET 529A | GEAR, REVERSE SUN W- FLANGE 1956 | |||
|
JET 529B | GEAR, REVERSE SUN W- FLANGE 57-64 | |||
| Код | Наименование | Цена | |||
|
JET 561 | SHAFT, INTERMEDIATE (TUBULAR SHAFT W- CL. HUB) | |||
| Код | Наименование | Цена | |||
|
JET 566B | SCREEN, OIL 1959 W- 1 OIL HOLE | |||
|
JET 566A | SCREEN, OIL 56-58 W- 2 OIL HOLES | |||
|
JET 566C | SCREEN, OIL 60-64 (FILTER) | |||
| Код | Наименование | Цена | |||
|
JET 585 | BUSHING, DRIVEN TORUS ALL | |||
| Код | Наименование | Цена | |||
|
JET 607A | PLATE, NEUTRAL CLUTCH LINED 56-57 CORK AND PAPER COMBO | |||
|
JET 607B | PLATE, NEUTRAL CLUTCH LINED W- ALL PAPER LINING | |||
| Код | Наименование | Цена | |||
|
JET 608A | PLANET, REVERSE 1956 | |||
|
JET 608B | PLANET, REVERSE 57-64 | |||
| Код | Наименование | Цена | |||
|
JET 668 | COVER, COUPLING ALL MODELS | |||
| Код | Наименование | Цена | |||
|
JET 681 | BUSHING, COUPLING COVER ALL | |||
| Код | Наименование | Цена | |||
|
JET 704A | SEAL, FRONT PUMP 56-57 | |||
|
JET 704B | SEAL, FRONT PUMP 58-64 | |||
| Код | Наименование | Цена | |||
|
JET 714A | RACE, FRONT SPRAG INNER 4 LUG TYPE | |||
|
JET 714B | RACE, FRONT SPRAG INNER SPLINED TYPE | |||
| Код | Наименование | Цена | |||
|
JET 717 | BUSHING, FRONT PUMP BODY ALL | |||
| Код | Наименование | Цена | |||
|
JET 792A | PLATE, REAR CLUTCH LINED 56-58 CORK AND PAPER COMBO | |||
|
JET 792B | PLATE, REAR CLUTCH LINED 58-64 W- ALL PAPER LINING | |||
| Код | Наименование | Цена | |||
|
JET 806 | BUSHING, REVERSE RING GEAR ALL | |||
| Код | Наименование | Цена | |||
|
JET 809A | PISTON, REAR CLUTCH 1956 | |||
|
JET 809B | PISTON, REAR CLUTCH 57-64 | |||
| Код | Наименование | Цена | |||
|
JET 811 | BUSHING, PUMP ROTOR ALL | |||
| Код | Наименование | Цена | |||
|
JET 824 | SPRAG, REAR ALL | |||
| Код | Наименование | Цена | |||
|
JET 830 | BUSHING, FRONT UNIT RING GEAR ALL | |||
| Код | Наименование | Цена | |||
|
JET 835C | TORUS, COUPLING DRIVEN 1956 4 LUG TYPE | |||
|
JET 835D | TORUS, COUPLING DRIVEN 1957 SPLINE TYPE | |||
|
JET 835E | TORUS, COUPLING DRIVEN 58-64 | |||
|
JET 835A | TORUS, DRIVEN 56-58 | |||
|
JET 835B | TORUS, DRIVEN 59-64 | |||
| Код | Наименование | Цена | |||
|
JET 853A | PISTON, OVERRUN CLUTCH 1956 W- STEEL SEALING RING | |||
|
JET 853B | PISTON, OVERRUN CLUTCH 57-64 W- RUBBER SEALS | |||
| Код | Наименование | Цена | |||
|
JET 884A | BOWL, COUPLING 56-57 W- WASHER SURFACE | |||
|
JET 884B | BOWL, COUPLING 58-64 | |||
| Код | Наименование | Цена | |||
|
JET 905A | GEAR, REVERSE RING 56-58 | |||
|
JET 905B | GEAR, REVERSE RING 59-64 | |||
| Код | Наименование | Цена | |||
|
JET 922 | BUSHING, CENTER SUPPORT ALL | |||
| Код | Наименование | Цена | |||
|
JET 925 | BAND ALL | |||
| Код | Наименование | Цена | |||
|
JET 941 | BUSHING, OUTPUT SHAFT PILOT ALL | |||
| Код | Наименование | Цена | |||
|
JET 2311B | HOUSING, REVERSE CLUTCH 1961 CAD. | |||
|
JET 2311A | HOUSING, REVERSE CLUTCH 59-60 | |||
|
JET 2311C | HOUSING, REVERSE CLUTCH 61-64 PONT. | |||
|
JET 2311D | HOUSING, REVERSE CLUTCH 62-63 CAD. | |||
| Код | Наименование | Цена | |||
|
JET 3495A | SPRING, REVERSE CL. RELEASE (STAR SPRING) | |||
|
JET 3495B | SPRING, REVERSE CL. RELEASE (WAVY SPRING) | |||
| Код | Наименование | Цена | |||
|
JET 5117 | SPRING, DETENT W- ROLLER | |||
Показано с 1 по 156 из 156 (всего 1 страниц)





